Click Here to Search the Library
| TITLE | AUTHOR1 | AUTHOR2 | SUBJECT | YEAR |
|---|---|---|---|---|
| Exploration of the Universe | Abell, George | general | 1964 | |
| Exploration of the Universe | Abell, George | general | 1964 | |
| Realm of the Universe | Abell, George O. | general | 1976 | |
| History of Astronomy, The | Abetti, Giorgio | history | 1952 | |
| Photography | Abney, W de Wiveleslie | photography | 1885 | |
| Manual of Celestial Navigation | Ageton, Arthur A. | navigation | 1942 | |
| Exploration of the Solar System | AIAA | solar system | 1974 | |
| Air Corps Basic Photography | Air Corps | photography | 1930 | |
| New General Catalogue Double Stars Vol 1 | Aitken, Robert Grant | double stars | 1932 | |
| New General Catalogue Double Stars Vol 2 | Aitken, Robert Grant | double stars | 1932 | |
| Binary Stars, The | Aitken, Robert G. | double stars | 1918 | |
| Pictorial Astronomy | Alter, Dinsmore | Cleminshaw, Clarence H. | general | 1963 |
| Pictorial Astronomy | Alter, Dinsmore | Cleminshaw, Clarence H. | general | 1952 |
| Pictorial Guide to the Moon | Alter, Dinsmore | Moon | 1963 | |
| La Planete Mars 1659-1929 | Antoniadi, E.M. | Mars | 1930 | |
| La Planete Mercure | Antoniadi, E.M. | solar system | 1934 | |
| Exploring the Earth and the Cosmos | Asimov, Isaac | general | 1982 | |
| Mars, The Red Planet | Asimov, Isaac | Mars | 1977 | |
| Mass-Spectra and Isotopes | Aston, F. W. | physics | 1933 | |
| An Introduction to Astronomy | Baker, Robert H. | Fredrick, Laurence W. | general | 1968 |
| Astronomy | Baker, Robert H. | general | 1964 | |
| Astronomy | Baker, Robert H. | general | 1950 | |
| Face of the Moon, The | Baldwin, Ralph B. | Moon | 1949 | |
| Face of the Moon, The | Baldwin, Ralph B. | Moon | 1949 | |
| Star-Land | Ball, Robert Stawell | general | 1900 | |
| Mathenatical Astronomy | Barlow, C. W. C. | Bryan, G. H. | general | 1919 |
| Astronomical Obs of Yale Vol 22 Part 1-2 | Barney, Ida | catalogue | 1950 | |
| The Origen of the Universe | Barrow, John D. | general | 1994 | |
| Space Research and Exploration | Bates, D.R. | general | 1958 | |
| New Solar System, The | Beatty, J. Kelly | O'Leary, Brian | solar system | 1982 |
| Man Discovers the Galaxies | Berendzen, Richard | Hart, Richard | galaxies | 1976 |
| Introduction to Astronomy Self-Study | Berg, Rebecca M. | Fredrick, Laurence W. | general | 1974 |
| Exploring the Cosmos | Berman, Louis | general | 1973 | |
| Life in the Universe | Billingham, John | life | 1981 | |
| Milky Way, The | Bok, Bart J. | Bok, Priscilla F. | galaxies | 1941 |
| Milky Way, The | Bok, Bart J. | Bok, Priscilla F. | general | 1957 |
| Milky Way, The | Bok, Bart J. | Bok, Priscilla F. | general | 1945 |
| Cosmology | Bondi, H. | physics | 1952 | |
| Restless Universe, The | Born, Max | physics | 1951 | |
| In Quest of Quasars | Bova, Ben | general | 1969 | |
| New Horizons in Astronomy | Brandt, John C. | Maran, Stephen P. | general | 1972 |
| Astronomy | Branley, Franklyn M. | Chartrand, III, Mark R. & Wimmer, Helmut K. | general | 1975 |
| Optics and Service Instruments | Britannic Majesty Office | optics | 1941 | |
| Spherographical Navigation | Brouwer, Dirk | Keator, Frederick | navigation | 1944 |
| Optical Instruments | Brown, Earle B. | optics | 1945 | |
| Optical Instruments | Brown, Earle B. | optics | 1945 | |
| Meteoritic Dust | Buddhue, John Davis | meteors | 1950 | |
| Burnham's Celestial Handbook Volume I | Burnham, Robert | catalogue | 1978 | |
| Burnham's Celestial Handbook Volume II | Burnham, Robert | catalogue | 1978 | |
| Burnham's Celestial Handbook Volume III | Burnham, Robert | catalogue | 1978 | |
| Destination Moon: Lunar Orbiter Program | Byers, Bruce K. | Moon | 1977 | |
| The Key to the Universe | Calder, Nigel | physics | 1977 | |
| Timescale | Calder, Nigel | general | 1983 | |
| Story of Variable Stars, The | Campbell, Leon | Jacchia, Luigi | stars | 1941 |
| Elements of Practical Astronomy | Campbell, W. W. | general | 1913 | |
| Science in the Universe | Carroll, Franklin B. | Adams, Sam | physics | 1958 |
| Story of the Comets | Chambers, George F. | comets | 1909 | |
| The Comet Book. A Guide for the Return of Halley's Comet | Chapman, Robert D. | Brandt, John C. | comets | |
| Earth's Magnetism, The | Chapman, S. | physics | 1951 | |
| Equatorie of the Planetis, The | Chaucer, Geoffrey | Price, D. J. | history | 1955 |
| Exploring the Moon Through Binoculars | Cherrington, Ernest H. | Moon | 1969 | |
| Exploration of Space | Clarke, Arthur C. | general | 1951 | |
| Dark Night Sky, The | Clayton, Donald D. | general | 1975 | |
| History of Astronomy During 19th Century | Clerke, Agnes | history | 1902 | |
| Problems in Astrophysics | Clerke, Agnes | physics | 1903 | |
| System of the Stars | Clerke, Agnes | stars | 1905 | |
| Greatest Eye in the World | Collins, A. Frederick | telescopes | 1942 | |
| Field Astronomy for Engineers | Comstock, George | general | 1902 | |
| A Text Book of Astronomy | Comstock, George C. | general | 1901 | |
| Applied Optics and Optical Design Part 1 | Conrady, A. E. | optics | 1957 | |
| Applied Optics and Optical Design Part 2 | Conrady, A. E. | optics | 1960 | |
| Applied Optics and Optical Design Part 2 | Conrady, A. E. | optics | 1960 | |
| Optics the Technique of Definition | Cox, Arthur | optics | 1943 | |
| Photographic Optics | Cox, Arthur | photography | 1956 | |
| Midieval & Early Modern Science Vol I | Crombie, A. C. | history | 1959 | |
| Handbook of Double Stars | Crossley, Edward | Gledhill, Joseph | double stars | 1879 |
| Astronomy for Everyman | Davidson, Martin | general | 1953 | |
| Elements of Mathematical Astronomy | Davidson, Martin | general | 1947 | |
| The Last Three Minutes | Davies, Paul | general | 1994 | |
| Matter and Light | de Broglie, Louis | physics | 1939 | |
| Discovery of the Universe | de Vaucouleurs, Gerard | history | 1957 | |
| Physics of the Planet Mars | de Vaucouleurs, Gerard | Mars | 1956 | |
| Planet Mars, The | de Vaucouleurs, Gerard | Mars | 1950 | |
| Contemporary Astronomy | Devinney, Jr. , Edward J. | Smith, Jr., Haywood & Sofia, Sabatino | general | 1975 |
| Telescopes and Accessories | Dimitroff, George Z. | Baker, James G. | telescopes | 1945 |
| Telescopes and Accessories | Dimitroff, George Z. | Baker, James G. | telescopes | 1945 |
| Concise History of Astronomy | Doig, Peter | history | 1950 | |
| Outline of Stellar Astronomy | Doig, Peter | stars | 1947 | |
| History of Astronomy | Dreyer, J. L. E. | history | 1953 | |
| New General Catalogue, IC I, IC II | Dreyer, J. L. E. | general | 1971 | |
| Astronomy | Duncan, John Charles | general | 1935 | |
| Matter, Energy and Radiation | Dunning, J. R. | Paxton, H. C. | physics | 1941 |
| Navigation and Nautical Astronomy | Dutton, Benjamin | navigation | 1943 | |
| Astrophotography with your Camera | Eastman Kodak Co. | photography | 1959 | |
| Time in Astronomy | Edmund Scientific | physics | 1958 | |
| Essays in Science | Einstein, Albert | physics | 1934 | |
| Evolution of Physics, The | Einstein, Albert | Infeld, Leopold | physics | 1950 |
| Meaning of Relativity | Einstein, Albert | physics | 1945 | |
| Out of My Later Years | Einstein, Albert | physics | 1950 | |
| Principle of Relativity, The | Einstein, Albert | Lorentz, H. A. | physics | 1923 |
| World As I See It, The | Einstein, Albert | history | 1949 | |
| Sun and Its Influence, The | Ellison, M. A. | Sun | 1955 | |
| Meteorites | Farrington, Oliver C | meteors | 1915 | |
| Elements of Astronomy, The | Fath, Edward Arthur | general | 1944 | |
| Elements of Astronomy, The | Fath, Edward Arthur | general | 1944 | |
| Through the Telescope | Fath, Edward Arthur | general | 1936 | |
| Story of the Moon, The | Fisher, Clyde | Moon | 1943 | |
| Flammerion Book of Astronomy | Flammarion, Camille | general | 1960 | |
| History of Astronomy | Forbes, George | history | 1921 | |
| Introduction to Astronomy | Fredrick, Laurence W. | Myers, M. Rebecca | general | 1967 |
| Introduction to Astronomy 8th Edition | Fredrick, Laurence W. | Baker, Robert H. | general | 1974 |
| Introduction to Astronomy Instr Manual | Fredrick, Laurence W. | Berg, Rebecca M. | general | 1974 |
| Atomic Energy | Gamow, George | physics | 1946 | |
| Birth and Death of the Sun, The | Gamow, George | Sun | 1940 | |
| Creation of the Universe, The | Gamow, George | physics | 1952 | |
| Gravity | Gamow, George | physics | 1962 | |
| Moon, The | Gamow, George | Moon | 1953 | |
| One, Two, Three ... Infinity | Gamow, George | physics | 1947 | |
| First Book in Astronomy | Gillet, J. A. | Rolfe, W. J. | general | 1882 |
| Chaos | Gleick, James | physics | 1987 | |
| Atoms, Stars, and Nebulae | Goldberg, Leo | Aller, Lawrence H. | general | 1943 |
| Atoms, Stars, and Nebulae | Goldberg, Leo | Aller, Lawrence H. | general | 1943 |
| Atoms, Stars, and Nebulae | Goldberg, Leo | Aller, Lawrence H. | physics | 1943 |
| The Universe | Goldsmith, Donald | general | 1976 | |
| Astrophotography Second Edition | Gordon, Barry | photography | 1985 | |
| History of Physical Astronomy | Grant, Robert | history | 1852 | |
| White Holes | Gribbin, John | general | 1977 | |
| Ten Years Work of a Mountain Observatory | Hale, George Ellery | telescopes | 1915 | |
| Aurorae Vol I | Harang, L. | aurorae | 1951 | |
| Astronomy | Harding, Arthur | general | 1935 | |
| The Principles of Optics | Hardy, Arthur C. | Perrin, Fred H. | optics | 1932 |
| Optics for Photographers | Harting, Hans | optics | 1918 | |
| Astronomy the Cosmic Journey | Hartmann, William K. | general | 1978 | |
| 300 Years of Gravitation | Hawking, Stephen | Israel, Werner | physics | 1987 |
| Works of Archimedes | Heath, T. L. | history | ||
| Introducing the Universe | Hickey, James C. | general | 1951 | |
| Computer Simulation Using Particles | Hockney, R. W. | Eastwood, J. W. | physics | 1988 |
| Compressed Air Diving and Sub Medicine | Hoff, Ebbe Curtis | 1948 | ||
| Laboratory Exercises in Astronomy | Holzinger Joseph R. | Seeds, Michael A. | general | 1976 |
| Practical Astronomy | Hosmer, George L. | Robbins, James M. | general | 1948 |
| Astronomy | Hoyle, Fred | general | 1962 | |
| Frontiers of Astronomy | Hoyle, Fred | general | 1955 | |
| Frontiers of Astronomy | Hoyle, Fred | general | 1955 | |
| Galaxies, Nuclei, and Quasars | Hoyle, Fred | physics | 1965 | |
| Galaxies, Nuclei, and Quasars | Hoyle, Fred | physics | 1965 | |
| Highlights in Astronomy | Hoyle, Fred | general | 1975 | |
| Nature of the Universe | Hoyle, Fred | general | 1950 | |
| Realm of the Nebulae, The | Hubble, Edwin | galaxies | 1958 | |
| Introduction to Electronics | Hudson, Ralph G. | physics | 1946 | |
| Cosmos Vol III | Humboldt, Alexander von | general | 1851 | |
| Cosmos Vol IV | Humboldt, Alexander von | general | 1852 | |
| Astronomy One | Hynek, J. Allen | Apfel, Necia H. | general | 1972 |
| Astrophysics | Hynek, J. Allen | physics | 1951 | |
| The Facts on File: Dictionary of Astronomy | Illingworth, Valerie | general | 1979 | |
| Amateur Telescope Making Advanced | Ingalls, Albert G. | telescopes | 1937 | |
| Astronomy, A Popular Handbook | Jacoby, Harold | general | 1929 | |
| Astronomy: Fundamentals and Frontiers | Jastrow, Robert | Thompson, Malcolm H. | general | 1972 |
| Red Giants and White Dwarfs | Jastrow, Robert | stars | 1967 | |
| Until the Sun Dies | Jastrow, Robert | general | 1977 | |
| Mysterious Universe, The | Jeans, James | general | 1930 | |
| Stars in Their Courses, The | Jeans, James | general | 1931 | |
| Index Cat of Vis Double Stars 1961.0 I | Jeffers, Hamilton M. | van den Bos, Willem H. | double stars | 1963 |
| Index Cat of Vis Double Stars 1961.0 II | Jeffers, Hamilton M. | van den Bos, Willem H. | double stars | 1963 |
| Optics and Optical Instruments | Johnson, B. K. | optics | 1960 | |
| Astronomy of Stellar Energy and Decay | Johnson, Martin | physics | 1948 | |
| Time, Knowledge, and the Nebulae | Johnson, Martin | general | 1947 | |
| Atoms and the Universe | Jones, G. O. | Rotblat, J. | general | 1956 |
| Life on Other Worlds | Jones, H. Spencer | life | 1940 | |
| Astronomy: The Structure of the Universe | Kaufmann, III, William, J. | general | 1977 | |
| Star Gazing with Telescope and Camera | Keene, George T. | telescopes | 1967 | |
| Star Gazing with Telescope and Camera | Keene, George T. | telescopes | 1967 | |
| Manual of Celestial Photography | King, Edward Skinner | photography | 1931 | |
| Star Atlas | Klein, Hermann J. | McClure, Edmund | catalogs | 1901 |
| Fundamentals of Physical Science | Krauskopf, Konrad B. | physics | 1941 | |
| Atmospheres of the Earth and Planets | Kuiper, Gerard P. | solar system | 1947 | |
| Sun, The | Kuiper, Gerard P. | Sun | 1953 | |
| Earth Waves | Leet, L. Don | Earth | 1950 | |
| Measuring Our Universe | Lee, Oliver Justin | general | 1950 | |
| Beyond the Known Universe | Levitt, I. M. | general | 1974 | |
| Star Maps for Beginners | Levitt, I. M. | Marshall, Roy K. | observing | 1942 |
| Star Maps for Beginners | Levitt, I. M. | Marshall, Roy K. | observing | 1942 |
| Elements of Astronomy | Lockyer, J. Norman | general | 1884 | |
| Energy | Lodge, Oliver | physics | 1929 | |
| Radio Astronomy | Lovell, Bernard | Clegg, J. A. | radio astronomy | 1952 |
| Mars | Lowell, Percival | Mars | 1895 | |
| Mars and Its Canals | Lowell, Percival | Mars | 1906 | |
| Mars and Its Canals | Lowell, Percival | Mars | 1911 | |
| Mars as the Abode of Life | Lowell, Percival | Mars | 1910 | |
| Mars as the Abode of Life | Lowell, Percival | Mars | 1908 | |
| Comets and Their Origin, The | Lyttleton, R. A. | comets | 1953 | |
| Principles of Physical Optics | Mach, Ernst | optics | 1913 | |
| Physics and the Physical Universe | Marion, Jerry B. | physics | 1970 | |
| Catalog of Cometary Orbits | Marsden, Brian G. | comets | 1983 | |
| Friendly Stars, The | Martin, Martha Evans | stars | 1909 | |
| Skyshooting | Mayall, R. Newton | Mayall, Margaret L. | photography | 1949 |
| Skyshooting | Mayall, R. Newton | Mayall, Margaret W. | photography | 1968 |
| Skyshooting | Mayall, R. Newton | Mayall, Margaret L. | photography | 1949 |
| Variations in Earth Rotation | McCarthy, Dennis D. | Carter, William E. | Earth | 1990 |
| Our Sun | Menzel, Donald H. | Sun | 1949 | |
| Our Sun | Menzel, Donald H. | Sun | 1959 | |
| Practical Astronomy | Michie, P. S. | Harlow, F. S. | general | 1911 |
| How to Identify the Stars | Milham, Willis I. | observing | 1909 | |
| Cosmic Rays | Millikan, R. A. | physics | 1939 | |
| Eclipses of the Sun | Mitchell, Samuel Alfred | Sun | 1951 | |
| Eclipses of the Sun | Mitchell, Samuel Alfred | Sun | 1923 | |
| Guide to the Moon | Moore, Patrick | Moon | 1953 | |
| Guide to the Planets | Moore, Patrick | solar system | 1954 | |
| Guide to the Planets | Moore, Patrick | solar system | 1954 | |
| Planet Venus, The | Moore, Patrick | Venus | 1957 | |
| Suns, Myths, and Men | Moore, Patrick | history | 1954 | |
| A Day in the Moon | Moreux, The Abbe | Moon | 1913 | |
| Introduction to Celestial Mechanics | Moulton, Forest Ray | physics | 1914 | |
| Use of the Globes | M'Intire, James | general | 1826 | |
| Astronomy with Binoculars | Muirden, James | observing | 1979 | |
| Atlas of Cometary Forms | NASA | comets | ||
| Handbook of Physical Properties Jupiter | NASA | Jupiter | 1967 | |
| Handbook of Physical Properties of Mars | NASA | Mars | 1967 | |
| Hubble Space Telescope | NASA | telescopes | ||
| Images of Mars | NASA | Mars | 1980 | |
| NASA 1965 Summer Conference on Lunar ... | NASA | Moon | 1965 | |
| The Many Faces of Mars | NASA | Mars | 1973 | |
| The Martian Landscape | NASA | Mars | 1978 | |
| Moon, The | Nasmyth, James | Carpenter, James | Moon | 1903 |
| Solar Geophysical Activity Reports | Nat Geophysical Data Cent | Sun | 1987 | |
| A Compendium of Spherical Astronomy | Newcomb, Simon | general | 1906 | |
| Astronomy for Everybody | Newcomb, Simon | general | 1926 | |
| Popular Astronomy | Newcomb, Simon | general | 1878 | |
| Principia in Modern English | Newton, Isaac | Cajori, Florian | general | 1947 |
| Heritage of Copernicus, The | Neyman, Jerzy | history | 1974 | |
| Norton's Star Atlas & Telescopic Handbook | Norton, Arthur P. | Inglis, J. Gall | catalogs | 1957 |
| Astronomy, Spherical and Physical | Norton, William A. | text | 1867 | |
| Field Book of the Skies | Olcott, William T. | general | 1954 | |
| Meteors | Olivier, Charles P. | meteors | 1925 | |
| Letters of Astronomy Addressed to a Lady | Olmstead, Denison | general | 1847 | |
| Physics of Meteor Flight | Opik, Ernst J. | meteors | 1958 | |
| Lens-Work for Amateurs | Orford, Henry | optics | 1949 | |
| Introduction to Astronomy | Oriti, Ronald A. | Starbird, William B. | general | 1977 |
| Modern Astronomy | Oster, Ludwig | general | 1973 | |
| Introductory Astronomy | Pananides, Nicholas A. | general | 1973 | |
| Familiar Talks on Astronomy | Parker, William Harwar | general | 1889 | |
| Road Map of the Stars, The | Parsons, Albert Ross | observing | 1911 | |
| Outer Space Photography for the Amateur | Paul, Henry E. | photography | 1967 | |
| Outer Space Photography for the Amateur | Paul, Henry E. | photography | 1976 | |
| Galactic Novae, The | Payne-Gaposchkin, Cecilia | novae | 1964 | |
| Introduction to Astronomy | Payne-Gaposchkin, Cecilia | general | 1954 | |
| Stars in the Making | Payne-Gaposchkin, Cecilia | general | 1952 | |
| The Planet Jupiter | Peek, Bertrand M. | Jupiter | 1958 | |
| Men, Mirrors, and Stars | Pendray, G. Edward | telescopes | 1935 | |
| Metallography of Meteoric Iron | Perry, Stuart H. | meteors | 1944 | |
| Aristotle's Selections | Peters, F. H. | history | 1957 | |
| Stars Are Yours, The | Pickering, James | general | 1948 | |
| Stars Are Yours, The | Pickering, James | general | 1953 | |
| Everybody's Guide to Astronomy | Popular Science | general | 1949 | |
| Comets and Meteor Streams | Porter, J. G. | meteors | 1952 | |
| Night Sky, The | Porter, J. G. | observing | 1948 | |
| Myths and Marvels of Astronomy | Proctor, Richard A. | mythology | 1880 | |
| Theory of Sound Vol I | Rayleigh, J. W. S. | physics | 1877 | |
| Theory of Sound Vol II | Rayleigh, J. W. S. | physics | 1945 | |
| From Copernicus to Einstein | Reichenback, Hans | physics | ||
| Exploring Mars | Richardson, Robert S. | Mars | 1954 | |
| Orbital Motion | Roy, A. E. | physics | 1988 | |
| Larousse Encyclopedia of Astronomy | Rudaux, Lucien | DeVaucouleurs, G. | general | 1959 |
| Manuel Pratique d'Astronomie | Rudaux, Lucien | general | 1952 | |
| Light: Visible and Invisible | Ruechardt, Eduard | physics | 1958 | |
| Astronomy: II-Astrophysics & Stellar Ast | Russel, Henry Norris | Dugan, Raymond Smithh | physics | 1938 |
| Astronomy: I- The Solar System | Russel, Henry Norris | Dugan, Raymond Smith | solar system | 1945 |
| Total Solar Eclipse of August 7, 1869 | Sands, B.F. | Sun | 1870 | |
| Introduction to the History of Science I | Sarton, George | history | 1927 | |
| Experimental Spectroscopy | Sawyer, Ralph A. | physics | 1944 | |
| Gyroscope, Its Practical Construction... | Schilovsky, P. P. | physics | 1924 | |
| Structure and Evolution of the Stars | Schwardzschild, Martin | general | 1958 | |
| Amateur Telescope Making | Scientific American | telescopes | 1953 | |
| The Solar System | Scientific American | solar system | 1975 | |
| Comets, Vagabonds of Space | Seargent, David A. | comets | 1982 | |
| Observations of Eros Volume I | See, T. J. J. | solar system | 1903 | |
| Gospel in the Stars | Seiss, Joseph A. | history | 1900 | |
| Photography in Astronomy | Selwyn, E. W. H. | photography | 1950 | |
| Photography in Astronomy | Selwyn, E. W. H. | photography | 1950 | |
| Engineering Astronomy | Service, Jerry H. | general | 1935 | |
| Astronomy with the Naked Eye | Serviss, Garrett P. | observing | 1908 | |
| Other Worlds | Serviss, Garrett P. | general | 1928 | |
| Story of the Moon, The | Serviss, Garrett P. | Moon | 1928 | |
| Beyond the Observatory | Shapley, Harlow | general | 1967 | |
| Galaxies | Shapley, Harlow | galaxies | 1943 | |
| Galaxies | Shapley, Harlow | galaxies | 1943 | |
| Inner Metaglaxy, The | Shapley, Harlow | galaxies | 1957 | |
| Of Stars and Men | Shapley, Harlow | stars | 1960 | |
| Survey of External Galaxies ... | Shapley, Harlow | Ames, Adelaide | galaxies | 1932 |
| Amateur Astronomer's Handbook | Sidgwick, J. B. | observing | 1955 | |
| Observational Astronomy for Amateurs | Sidgwick, J. B. | observing | 1955 | |
| Riddle of the Universe, The | Smart, W. M. | general | 1970 | |
| Spherical Astronomy | Smart, W. M. | general | 1931 | |
| Bedford Catalogue, The | Smyth, William H. | catalogue | 1986 | |
| The World Machine: The Cosmic Mechanism | Snyder, Carl | general | 1907 | |
| Mirrors, Prisms, and Lenses | Southall, James P. C. | optics | 1923 | |
| Satellite of the Sun | Spilhaus, Athelstan | Earth | 1958 | |
| Dictionary of Astronomy and Astronautics | Spitz, Armand | Gaynor, Frank | general | 1959 |
| Geology Applied to Selenolgy | Spurr, J. E. | Moon | 1945 | |
| Adolfo Stahl Lectures in Astronomy | Stahl, Adolfo | general | 1919 | |
| Popular Astronomy | Steele, Joel Dorman | general | 1899 | |
| Celestial Mechanics, Part I | Sternberg, Shlomo | physics | 1969 | |
| Sunspots in Action | Stetson, Harlan True | Sun | 1947 | |
| Soul of the Lodestone | Still, Alfred | physics | 1946 | |
| Elementary Astronomy | Struve, Otto | general | 1959 | |
| Stellar Evolution | Struve, Otto | general | 1950 | |
| Astrophotographie D'Amateur | Texereau, Jean | de Vaucouleurs, Gerard | photography | 1954 |
| Living Biographies of Great Scientists | Thomas, Henry | Thomas, Dana Lee | history | 1941 |
| Fabric of the Heavens | Toulmin, Stephen | Goodfield, June | history | 1961 |
| Microcomputer Control of Telescopes | Trueblood, Mark | Genet, Russell | telescopes | 1985 |
| RR Lyrae Stars | Tsesevich, V. P. | stars | 1969 | |
| Planets, The | Urey, Harold C. | solar system | 1952 | |
| American Ephemeris & Naut Almanac 1970 | US Navy | Royal Greenwich Observ | ephemeris | 1968 |
| American Ephemeris & Naut Almanac 1971 | US Navy | Royal Greenwich Observ | ephemeris | 1969 |
| Astronomical Almanac 1989 | US Navy | Royal Greenwich Observ. | ephemeris | 1988 |
| Astronomical Almanac 1990, The | US Navy | Royal Greenwich Observ | ephemeris | 1989 |
| Astronomical Almanac 1991 | US Navy | Royal Greenwich Observ | ephemeris | 1990 |
| Dead Reckoning Altitude & Azimuth Table | US Navy | navigation | 1943 | |
| Dead Reckoning Altitude & Azimuth Table | US Navy | navigation | 1943 | |
| Improved Lunar Ephemeris 1952-1959 | US Navy | Royal Greenwich Observ. | Moon | 1954 |
| Nautical Almanac 1964 | US Navy | Her Majesty's Stat. Serv | ephemeris | 1962 |
| U S Naval Observatory 2nd Series Vol XXI | US Navy | catalogue | 1968 | |
| Classics in Science | various | history | 1960 | |
| Astronomical Photography | Waters, H. H. | photography | 1921 | |
| Between the Planets | Watson, Fletcher G. | solar system | 1941 | |
| Between the Planets | Watson, Fletcher G. | meteors | 1956 | |
| Webb Deep Sky Handbook 2: Nebulae | Webb Society | nebulae | 1979 | |
| Webb Deep Sky Handbook 3: Clusters | Webb Society | general | 1979 | |
| Webb Deep Sky Handbook 4: Galaxies | Webb Society | galaxies | 1981 | |
| Webb Deep Sky Handbook 5:Clust of Galax | Webb Society | galaxies | 1982 | |
| Webb Deep Sky Handbook I: Double Stars | Webb Society | double stars | 1979 | |
| Observations of Mars and Its Canals | Webb, Harold B. | Mars | 1941 | |
| Observations of the Planet Mars | Webb, Harold B. | Mars | 1936 | |
| The Observer's Star Atlas | Webb, Harold B. | catalogs | 1939 | |
| Celestial Objects for Common Telescopes | Webb, T. W. | observing | 1917 | |
| Celestial Objects Vol I | Webb, T. W. | observing | 1917 | |
| Earth, Moon, and Planets | Whipple, Fred L. | solar system | 1941 | |
| Earth, Moon, and Planets | Whipple, Fred L. | solar system | 1941 | |
| Stephen Hawking | White, Michael | Gribbin, John | physics | 1992 |
| Seeing Stars | White, W. B. | observing | 1935 | |
| Moon, The | Wilkins, H. Percy | Moore, Patrick | Moon | |
| Our Moon | Wilkins, H. Percy | Moon | 1954 | |
| Preparing Figures for Technical Papers | Willment, David A. | general | 1961 | |
| Great Men of Science | Wilson, Grove | history | 1929 | |
| Lessons in Astronomy | Young, Charles A. | general | 1903 | |
| Manual of Astronomy | Young, Charles | general | 1902 | |
| Manual of Astronomy | Young, Charles A. | general | 1912 | |
| Sun, The | Young, C. A. | Sun | 1895 | |
| Exploring the Universe | Young, Louise B. | general | 1971 | |
| Making Friends with the Stars | Zadde, Arthur J. | observing | 1948 | |
| Astronomy: The Evolving Universe | Zeilik, Michael | general | 1982 |
Here is a comma-separated file containing this catalog:RASBOOKS.csv