<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richastro &#187; Events</title>
	<atom:link href="http://richastro.org/index.php/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://richastro.org</link>
	<description>Richmond Astronomical Society</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth Wins Game Of Chicken With Sun</title>
		<link>http://richastro.org/index.php/events/earth-wins-game-of-chicken-with-sun/</link>
		<comments>http://richastro.org/index.php/events/earth-wins-game-of-chicken-with-sun/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2805</guid>
		<description><![CDATA[Some surprising facts about the potentially dangerous effects of a large solar eruption. And we&#8217;re going into a solar maximum, where the possibility of &#8220;the big one&#8221; exists. http://www.blottr.com/world/breaking-news/earth-wins-game-chicken-sun]]></description>
			<content:encoded><![CDATA[<p>Some surprising facts about the potentially dangerous effects of a large solar eruption. And we&#8217;re going into a solar maximum, where the possibility of &#8220;the big one&#8221; exists.</p>
<p><a href="http://www.blottr.com/world/breaking-news/earth-wins-game-chicken-sun">http://www.blottr.com/world/breaking-news/earth-wins-game-chicken-sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/earth-wins-game-of-chicken-with-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Potluck Dinner</title>
		<link>http://richastro.org/index.php/events/2684/</link>
		<comments>http://richastro.org/index.php/events/2684/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:24:50 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2684</guid>
		<description><![CDATA[Thanks to all who attended our annual potluck dinner.  Everything was absolutely delicious, the images of the Heart of Virginia Fall Star Party were great and the Astro-Jeopardy was a lot of fun.  It was really great to see everyone. Hope everyone has an enjoyable and safe holiday season. . Regards,. Jim Browder ]]></description>
			<content:encoded><![CDATA[<div id="attachment_2685" class="wp-caption alignleft" style="width: 208px"><img class="wp-image-2685 " title="Image courtesy of David Medici" src="http://richastro.org/wp-content/uploads/2011/12/IMG_0645-300x225.jpg" alt="" width="198" height="149" /><p class="wp-caption-text">Potluck Dinner Delectables</p></div>
<p>Thanks to all who attended our annual potluck dinner.  Everything was absolutely delicious, the images of the Heart of Virginia Fall Star Party were great and the Astro-Jeopardy was a lot of fun.  It was really great to see everyone. Hope everyone has an enjoyable and safe holiday season.<br />
<span style="color: #ffffff;">.</span><br />
Regards,<span style="color: #ffffff;">.</span><br />
<em>Jim Browder </em></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/2684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noose Around Relativity is Tightening</title>
		<link>http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/</link>
		<comments>http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/</guid>
		<description><![CDATA[Interesting article from Michio Kaku,&#160;http://bigthink.com/ideas/41222]]></description>
			<content:encoded><![CDATA[<p><span style="color: #2e2e2e; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: 12px; line-height: 18px;">Interesting article from Michio Kaku,&nbsp;</span></span><a href="http://bigthink.com/ideas/41222">http://bigthink.com/ideas/41222</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid YU55</title>
		<link>http://richastro.org/index.php/events/asteroid-yu55/</link>
		<comments>http://richastro.org/index.php/events/asteroid-yu55/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:37:36 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2575</guid>
		<description><![CDATA[&#160; Asteroid YU55 blew past us on November 8. RAS member Tim Streagle appeared on WTVR Channel 6 in a story about the asteroid pass at this link. &#8230;.. So did anyone observe or image the asteroid? Please let us know or pass along an image or video and we will be happy to post [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://cdn-akm.vmixcore.com/vmixcore/js?auto_play=0&#038;cc_default_off=1&#038;player_name=uvp&#038;width=270&#038;height=200&#038;player_id=1aa0b90d7d31305a75d7fa03bc403f5a&#038;t=V0nWyEeL6SsSRr3bqmlrDjNUm4E5R7rL1A"></script><br />
&nbsp;</p>
<p>Asteroid YU55 blew past us on November 8. RAS member Tim Streagle appeared on WTVR Channel 6 in a story about the asteroid pass at this <a href="http://www.wtvr.com/videobeta/?watchId=83cb6e6c-804a-4b41-89fe-7f0e6d3bee62 " target="_blank">link</a>.<br />
<span style="color: #ffffff;">&#8230;..</span><br />
So did anyone observe or image the asteroid? Please let us know or pass along an image or video and we will be happy to post it.<br />
<span style="color: #ffffff;">&#8230;..</span><br />
An article in Sky and Telescope about the asteroid is <a href="http://www.skyandtelescope.com/news/home/133550828.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/asteroid-yu55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAAS 2011</title>
		<link>http://richastro.org/index.php/events/vaas-2011/</link>
		<comments>http://richastro.org/index.php/events/vaas-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:03:22 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2413</guid>
		<description><![CDATA[The annual meeting of the Virginia Association of Astronomical Societies was hosted this year by our friends, the Back Bay Amateur Astronomers, on Saturday, October 1, in Virginia Beach at Tidewater Community College. From the Richmond area we had Jim Blowers, Daryl Douglas, Bill Jeffries, Dave Medici, Dave Walton, Betty Wilson, Ken Wilson me. . . . . We met [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2414" class="wp-caption alignleft" style="width: 148px"><a href="http://www.backbayastro.org/" target="_blank"><img class="size-medium wp-image-2414  " style="margin: 5px;" title="BBAA" src="http://richastro.org/wp-content/uploads/2011/10/BBAA-300x288.jpg" alt="" width="138" height="133" /></a><p class="wp-caption-text">Back Bay Amateur Astronomers</p></div>
<p>The annual meeting of the Virginia Association of Astronomical Societies was hosted this year by our friends, the <a href="http://www.backbayastro.org/" target="_blank">Back Bay Amateur Astronomers</a>, on Saturday, October 1, in Virginia Beach at Tidewater Community College. From the Richmond area we had Jim Blowers, Daryl Douglas, Bill Jeffries, Dave Medici, Dave Walton, Betty Wilson, Ken Wilson me.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span><span id="more-2413"></span></p>
<div id="attachment_2417" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2417  " style="margin: 5px;" title="IMG_6416a" src="http://richastro.org/wp-content/uploads/2011/10/IMG_6416a-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Kevin Mitchell discussing exo-planet research</p></div>
<p>We met in the planetarium at Tidewater Community College which is an extremely convenient and comfortable facility for this sort of meeting. A nearby classroom served as a break room with donuts and coffee. The Back Bay Astronomers had lined up two planetarium presentations along with several speakers including Donner Grigsby (NASA Langley) regarding recent NASA projects, Carlos Salgado (Norfolk State University) regarding the Rapid Response Robotic Telescope on Fan Mountain and its applications, Kevin Mitchell (Norfolk State University) regarding exo-planet hunting using the transit method, and Mark Ost regarding lunar geology and associated outreach.<span class="Apple-style-span" style="color: #ffffff;">.</span></p>
<div id="attachment_2434" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2434 " style="margin: 5px;" title="temp_card" src="http://richastro.org/wp-content/uploads/2011/10/temp_card-300x178.jpg" alt="" width="300" height="178" /><p class="wp-caption-text">VAAS 2012 &quot;Save the Date&quot; card</p></div>
<p>Presidents and officers of the VAAS member clubs had a short meeting to discuss some Astronomical League updates and to plan for next year&#8217;s VAAS meeting which will be hosted by the Richmond Astronomical Society. All of the club representatives offered very helpful suggestions for future meetings. The scheduled date and location for the 2012 gathering is September 15, 2012 at the Heart of Virginia Scout Reservation in Goochland.</p>
<div id="attachment_2418" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2418 " style="margin: 5px;" title="TCC obs" src="http://richastro.org/wp-content/uploads/2011/10/TCC-obs-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Tidewater Community College Observatory</p></div>
<p>We were also treated to a tour of the Tidewater Community College observatory which is a well-constructed, well-equipped and spacious roll-back roof design. Housed in the observatory are:</p>
<p>20&#8243; (0.51m) Planewave Corrected Dall &#8211; Kirkham Cassegrain Reflector<br />
150 mm (6&#8243;) Takahashi TOA Refractor<br />
Meade LX-200<br />
Celestron Ultima<br />
Celestron Powerstar<br />
H-alpha filter for solar observing<br />
Pictor 1616 CCD Imaging system<span class="Apple-style-span" style="color: #ffffff;">.</span></p>
<div id="attachment_2419" class="wp-caption alignleft" style="width: 310px"><a href="http://richastro.org/wp-content/uploads/2011/10/IMG_6424a.jpg"><img class="size-medium wp-image-2419 " style="margin: 5px;" title="IMG_6424a" src="http://richastro.org/wp-content/uploads/2011/10/IMG_6424a-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Observing at York River State Park</p></div>
<p>After the presentations, the Back Bay Astronomers hosted us at York River State Park for some night time viewing. The York River State Park is a great dark sky location and the park administrators have been very helpful in terms of allowing astronomers to use the site at night.  Thanks to Daryl Douglas for helping with making the site available for us. Early in the evening, the sky was highly variable, with some periods of cloudiness, some periods of heavy rain and other periods of clear sky from horizon to horizon. Unfortunately, as the evening progressed, a relatively clear sky changed to broken clouds and then to mostly cloudy conditions. It was a comfortable, slightly cool, evening, but clear enough for only limited viewing. While we were at the site, we were treated to nice views of the Veil Nebula, North American Nebula and Caroline&#8217;s Rose. We also deployed a night vision device, which was the closest thing we had to a cloud filter. Surprisingly, it allowed us to have interesting views of M13 and M57 through light haze.</p>
<p>Many thanks once again to the Back Bay Astronomers and to all of the guest speakers. We know it takes a lot of effort and coordination to put together these meetings and we appreciate all that goes into it. For me one of the best parts of the annual VAAS meeting is the opportunity to connect and observe with fellow astronomers from around the state. We look forward to seeing everyone at next year&#8217;s meeting and at other events this fall and into next year.</p>
<p>Regards,</p>
<p><em>Jim Browder</em><br />
<em>Richmond Astronomical Society</em></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/vaas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S Kepler Discovery Confirms First Planet Orbiting Two Stars</title>
		<link>http://richastro.org/index.php/events/orbiting-two-stars/</link>
		<comments>http://richastro.org/index.php/events/orbiting-two-stars/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/news/good-tip-on-necessary-windows-utilities/</guid>
		<description><![CDATA[WASHINGTON &#8212; The existence of a world with a double sunset, as portrayed in the film Star Wars more than 30 years ago, is now scientific fact. NASA&#8217;s Kepler mission has made the first unambiguous detection of a circumbinary planet &#8212; a planet orbiting two stars &#8212; 200 light-years from Earth.   &#160; &#160; http://www.nasa.gov/home/hqnews/2011/sep/HQ_11-304_Kepler_Update.html]]></description>
			<content:encoded><![CDATA[<p><span style="color: #2e2e2e; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; background-color: #e4e4e4;">WASHINGTON &#8212; The existence of a world with a double sunset, as portrayed in the film Star Wars more than 30 years ago, is now scientific fact. NASA&#8217;s Kepler mission has made the first unambiguous detection of a circumbinary planet &#8212; a planet orbiting two stars &#8212; 200 light-years from Earth.  </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #2e2e2e; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; background-color: #e4e4e4;"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif; font-size: 14px; line-height: normal;"><a href="http://www.nasa.gov/home/hqnews/2011/sep/HQ_11-304_Kepler_Update.html"><span id="more-2391"></span>http://www.nasa.gov/home/hqnews/2011/sep/HQ_11-304_Kepler_Update.html</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/orbiting-two-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 meeting of the Virginia Association of Astronomical Societies will be on October 1</title>
		<link>http://richastro.org/index.php/events/the-2011-meeting-of-the-virginia-association-of-astronomical-societies-will-be-on-october-1/</link>
		<comments>http://richastro.org/index.php/events/the-2011-meeting-of-the-virginia-association-of-astronomical-societies-will-be-on-october-1/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:23:38 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2259</guid>
		<description><![CDATA[. News from our friends with the Back Amateur Astronomers who are hosting this years meeting of the Virginia Association of Astronomical Societies:  The VAAS Annual Convention for 2011 is scheduled for Saturday, October 1, at Tidewater Community College, Virginia Beach Campus. Times are approximately 8:00 AM to 5:30 PM with an observing session planned [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">.</span></p>
<p><strong>News from our friends with the Back Amateur Astronomers who are hosting this years meeting of the Virginia Association of Astronomical Societies:</strong>  The VAAS Annual Convention for 2011 is scheduled for Saturday, October 1, at Tidewater Community College, Virginia Beach Campus. Times are approximately 8:00 AM to 5:30 PM with an observing session planned for that evening at York River Park. More information is at this <a href="http://www.backbayastro.org/vaas/vaas.shtml" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/the-2011-meeting-of-the-virginia-association-of-astronomical-societies-will-be-on-october-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juno is on the way</title>
		<link>http://richastro.org/index.php/events/juno-is-on-the-way/</link>
		<comments>http://richastro.org/index.php/events/juno-is-on-the-way/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:35:59 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2190</guid>
		<description><![CDATA[PASADENA, Calif. &#8212; NASA&#8217;s solar-powered Juno spacecraft lifted off from Cape Canaveral Air Force Station in Florida at 9:25 a.m. PDT (12:25 p.m. EDT) Friday to begin a five-year journey to Jupiter. . Juno&#8217;s detailed study of the largest planet in our solar system will help reveal Jupiter&#8217;s origin and evolution. As the archetype of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/EIyt5EBUlfM?rel=0" frameborder="0" width="250" height="200"></iframe></p>
<p>PASADENA, Calif. &#8212; NASA&#8217;s solar-powered Juno spacecraft lifted off from Cape Canaveral Air Force Station in Florida at 9:25 a.m. PDT (12:25 p.m. EDT) Friday to begin a five-year journey to Jupiter.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Juno&#8217;s detailed study of the largest planet in our solar system will help reveal Jupiter&#8217;s origin and evolution. As the archetype of giant gas planets, Jupiter can help scientists understand the origin of our solar system and learn more about planetary systems around other stars.</p>
<p><span style="color: #ffffff;">.</span></p>
<p>Read more about it <a href="http://www.nasa.gov/mission_pages/juno/news/juno20110805.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/juno-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of Asteroid Vesta</title>
		<link>http://richastro.org/index.php/events/2181/</link>
		<comments>http://richastro.org/index.php/events/2181/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:49:48 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2181</guid>
		<description><![CDATA[News release from NASA about images of asteroid Vesta:  NASA&#8217;s Dawn spacecraft, the first ever to orbit an object in the main asteroid belt, is spiraling towards its first of four intensive science orbits. That initial orbit of the rocky world Vesta begins Aug. 11, at an altitude of nearly 1,700 miles (2,700 kilometers) and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 249px"><a href="http://www.nasa.gov/mission_pages/dawn/news/dawn20110801.html" target="_blank"><img class="   " src="http://www.nasa.gov/images/content/576353main_pia14323-43_946-710.jpg" alt="" width="239" height="179" /></a><p class="wp-caption-text">Image credit: NASA/JPL-Caltech/UCLA/MPS/DLR/IDA</p></div>
<p><strong>News release from NASA about images of asteroid Vesta:</strong>  NASA&#8217;s Dawn spacecraft, the first ever to orbit an object in the main asteroid belt, is spiraling towards its first of four intensive science orbits. That initial orbit of the rocky world Vesta begins Aug. 11, at an altitude of nearly 1,700 miles (2,700 kilometers) and will provide in-depth analysis of the asteroid. Vesta is the brightest object in the asteroid belt as seen from Earth and is thought to be the source of a large number of meteorites that fall to Earth.</p>
<p>The Dawn team unveiled the first full-frame image of Vesta taken on July 24 which can be found <a href="http://www.nasa.gov/mission_pages/dawn/multimedia/pia14317.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>More information about the Dawn mission can be found at <a href="http://www.nasa.gov/dawn">http://www.nasa.gov/dawn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/2181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyDay Night at the Science Museum</title>
		<link>http://richastro.org/index.php/events/skyday-night-at-the-science-museum/</link>
		<comments>http://richastro.org/index.php/events/skyday-night-at-the-science-museum/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:34:19 +0000</pubDate>
		<dc:creator>president</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2128</guid>
		<description><![CDATA[SkyDay Night at the Science Museum was apparently a hit.  The Museum staff recorded over 300 visitors for the evening event and the majority of them (if not more) visited our telescopes deployed by the Kugel in front.  On behalf of the Science Museum, Leslie Bochenski passed along a note of thanks expressing the Museum&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>SkyDay Night at the Science Museum was apparently a hit.  The Museum staff recorded over 300 visitors for the evening event and the majority of them (if not more) visited our telescopes deployed by the Kugel in front.  On behalf of the Science Museum, Leslie Bochenski passed along a note of thanks expressing the Museum&#8217;s gratitude for our assistance.  RAS was well-represented and I think we provided some very nice views of Saturn, the moon and other objects that capped off the evening&#8217;s event rather well.</p>
<p>Thanks again to all who supported the event!  It was a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/skyday-night-at-the-science-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

