<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richastro &#187; webmaster</title>
	<atom:link href="http://richastro.org/index.php/author/webmaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://richastro.org</link>
	<description>Richmond Astronomical Society</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The History of the Richmond Astronomical Society</title>
		<link>http://richastro.org/index.php/blog/the-history-of-the-richmond-astronomical-society/</link>
		<comments>http://richastro.org/index.php/blog/the-history-of-the-richmond-astronomical-society/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 21:30:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=353</guid>
		<description><![CDATA[The RAS startedin 1949 October as a group of local astronomers wanting to set up a group. The society, with a great deal of cooperative effort and some ingenious designs, constructed a 7-inch refracting telescope in the Bon Air vicinity of the Richmond area; this telescope is still usable today despite light pollution. The club [...]]]></description>
			<content:encoded><![CDATA[<p>The RAS startedin 1949 October as a group of local astronomers wanting to set up a group. The society, with a great deal of cooperative effort and some ingenious designs, constructed a 7-inch refracting telescope in the Bon Air vicinity of the Richmond area; this telescope is still usable today despite light pollution. The club has hosted a number of events, especially Virginia Association of Astronomical Societies (VAAS) meetings, and has worked closely with the Science Museum of Virginia to sponsor such things as regular and special sky watches and Astronomy Day programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/blog/the-history-of-the-richmond-astronomical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s meeting topic</title>
		<link>http://richastro.org/index.php/events/tonights-meeting-topic/</link>
		<comments>http://richastro.org/index.php/events/tonights-meeting-topic/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:09:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=337</guid>
		<description><![CDATA[Tonight Ken and Betty Wilson will give a talk on the Great China Eclipse of 2009. This eclipse is a member of Saros 136; a Saros is a period of 18 years 10 1/3 days in which eclipses repeat. The previous eclipse of this Saros was on 1991 July 11, and I was in Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight Ken and Betty Wilson will give a talk on the Great China Eclipse of 2009. This eclipse is a member of Saros 136; a Saros is a period of 18 years 10 1/3 days in which eclipses repeat. The previous eclipse of this Saros was on 1991 July 11, and I was in Mexico to photograph the eclipse. I will bring memoirs of that eclipse along. Anyone went to Africa in 1973 or Indonesia in 1955? The next one is in the Middle East in 2027. I also note that today, August 11, was the date an eclipse occurred in Europe in 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/tonights-meeting-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing at Radford</title>
		<link>http://richastro.org/index.php/events/stargazing-at-radford/</link>
		<comments>http://richastro.org/index.php/events/stargazing-at-radford/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:14:00 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=260</guid>
		<description><![CDATA[I was at Radford, Virginia at SUUSI on 2009 July 23. One of the things I did at SUUSI was &#8220;Stargazing&#8221;, where we went to a site near Mountain Lake. The skies were beautiful there, with mostly clear skies and some lightning in the far south. We saw M57 (ring nebula), M13 (great Hercules cluster), [...]]]></description>
			<content:encoded><![CDATA[<p>I was at Radford, Virginia at SUUSI on 2009 July 23. One of the things I did at SUUSI was &#8220;Stargazing&#8221;, where we went to a site near Mountain Lake. <span id="more-260"></span>The skies were beautiful there, with mostly clear skies and some lightning in the far south. We saw M57 (ring nebula), M13 (great Hercules cluster), M81, M82, M51 (galaxies), Lagoon Nebula, double cluster in Perseus, M31 (Andromeda galaxy) and the planet Jupiter with three of its moons clustered together. Several shooting stars occurred, and the person with the telescope saw an ISS pass just before most of us arrived at the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/stargazing-at-radford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

