<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richastro &#187; admin</title>
	<atom:link href="http://richastro.org/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://richastro.org</link>
	<description>Richmond Astronomical Society</description>
	<lastBuildDate>Fri, 27 Jan 2012 05:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth Wins Game Of Chicken With Sun</title>
		<link>http://richastro.org/index.php/events/earth-wins-game-of-chicken-with-sun/</link>
		<comments>http://richastro.org/index.php/events/earth-wins-game-of-chicken-with-sun/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=2805</guid>
		<description><![CDATA[Some surprising facts about the potentially dangerous effects of a large solar eruption. And we&#8217;re going into a solar maximum, where the possibility of &#8220;the big one&#8221; exists. http://www.blottr.com/world/breaking-news/earth-wins-game-chicken-sun]]></description>
			<content:encoded><![CDATA[<p>Some surprising facts about the potentially dangerous effects of a large solar eruption. And we&#8217;re going into a solar maximum, where the possibility of &#8220;the big one&#8221; exists.</p>
<p><a href="http://www.blottr.com/world/breaking-news/earth-wins-game-chicken-sun">http://www.blottr.com/world/breaking-news/earth-wins-game-chicken-sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/earth-wins-game-of-chicken-with-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Noose Around Relativity is Tightening</title>
		<link>http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/</link>
		<comments>http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/</guid>
		<description><![CDATA[Interesting article from Michio Kaku,&#160;http://bigthink.com/ideas/41222]]></description>
			<content:encoded><![CDATA[<p><span style="color: #2e2e2e; font-family: Arial, Helvetica, sans-serif;"><span style="font-size: 12px; line-height: 18px;">Interesting article from Michio Kaku,&nbsp;</span></span><a href="http://bigthink.com/ideas/41222">http://bigthink.com/ideas/41222</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/the-noose-around-relativity-is-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S Kepler Discovery Confirms First Planet Orbiting Two Stars</title>
		<link>http://richastro.org/index.php/events/orbiting-two-stars/</link>
		<comments>http://richastro.org/index.php/events/orbiting-two-stars/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/news/good-tip-on-necessary-windows-utilities/</guid>
		<description><![CDATA[WASHINGTON &#8212; The existence of a world with a double sunset, as portrayed in the film Star Wars more than 30 years ago, is now scientific fact. NASA&#8217;s Kepler mission has made the first unambiguous detection of a circumbinary planet &#8212; a planet orbiting two stars &#8212; 200 light-years from Earth.   &#160; &#160; http://www.nasa.gov/home/hqnews/2011/sep/HQ_11-304_Kepler_Update.html]]></description>
			<content:encoded><![CDATA[<p><span style="color: #2e2e2e; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; background-color: #e4e4e4;">WASHINGTON &#8212; The existence of a world with a double sunset, as portrayed in the film Star Wars more than 30 years ago, is now scientific fact. NASA&#8217;s Kepler mission has made the first unambiguous detection of a circumbinary planet &#8212; a planet orbiting two stars &#8212; 200 light-years from Earth.  </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #2e2e2e; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px; background-color: #e4e4e4;"><span style="color: #000000; font-family: Helvetica, Arial, sans-serif; font-size: 14px; line-height: normal;"><a href="http://www.nasa.gov/home/hqnews/2011/sep/HQ_11-304_Kepler_Update.html"><span id="more-2391"></span>http://www.nasa.gov/home/hqnews/2011/sep/HQ_11-304_Kepler_Update.html</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/orbiting-two-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Metro Richmond Science Fair</title>
		<link>http://richastro.org/index.php/events/2011-metro-richmond-science-fair/</link>
		<comments>http://richastro.org/index.php/events/2011-metro-richmond-science-fair/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=1771</guid>
		<description><![CDATA[RAS recognized two winners at the 2011 Metro Richmond Science Fair on Saturday, March 19. Terry Barker made the presentation of two $50 checks to Vijay Govindarajan of Godwin High School, for his project &#8220;Developing an Alternative Earth-Based Lunar Regolith Simulant for Future Space Exploration,&#8221; and to Ashley Hedberg, also from Godwin High, for her [...]]]></description>
			<content:encoded><![CDATA[<p>RAS recognized two winners at the 2011 Metro Richmond Science Fair on Saturday, March 19.</p>
<p>Terry Barker made the presentation of two $50 checks to Vijay Govindarajan of Godwin High School, for his project &#8220;Developing an Alternative Earth-Based Lunar Regolith Simulant for Future Space Exploration,&#8221; and to Ashley Hedberg, also from Godwin High, for her project &#8220;On the Use of Moon Illumination as a Predictor of Barometric Pressure.&#8221;</p>
<p><span id="more-1771"></span></p>

<a href='http://richastro.org/index.php/events/2011-metro-richmond-science-fair/attachment/lunar_regolith/' title='lunar_regolith'><img width="150" height="150" src="http://richastro.org/wp-content/uploads/2011/03/lunar_regolith-150x150.jpg" class="attachment-thumbnail" alt="lunar_regolith" title="lunar_regolith" /></a>
<a href='http://richastro.org/index.php/events/2011-metro-richmond-science-fair/attachment/moon_illumination/' title='moon_illumination'><img width="150" height="150" src="http://richastro.org/wp-content/uploads/2011/03/moon_illumination-150x150.jpg" class="attachment-thumbnail" alt="moon_illumination" title="moon_illumination" /></a>

<p>Vijay took advantage of an intern program last summer at Langley to produce his project. He used a sample of soil from Mauna Kia, Hawaii, to see if it might serve as a more readily available source of simulated Lunar soil. This will help scientists study its effect on future landings on the moon. He used X-ray diffraction results to compare his version to known parameters of Lunar soil.</p>
<p>Ashley studied a piece of folklore to see if it was true that the brightness of the moon is a predictor of impending changes in barometric pressure. She did not find a correlation, but she showed some impressive work on how she went about testing the null hypothesis.</p>
<p>Terry Barker and Russ Hummell represented the club and made the selections.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/2011-metro-richmond-science-fair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this the end of dark matter?</title>
		<link>http://richastro.org/index.php/events/is-this-the-end-of-dark-matter/</link>
		<comments>http://richastro.org/index.php/events/is-this-the-end-of-dark-matter/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/events/is-this-the-end-of-dark-matter/</guid>
		<description><![CDATA[Dark matter is our best explanation for why galaxies stay together when they don&#8217;t seem massive enough to keep up gravitational attraction. But now a largely-dismissed alternative theory has some actual proof backing it up. This could get complicated.]]></description>
			<content:encoded><![CDATA[<p>Dark matter is our best explanation for why galaxies stay together when  they don&#8217;t seem massive enough to keep up gravitational attraction. But  now a largely-dismissed alternative theory has some actual proof backing  it up. This could get <a href="http://io9.com/#!5769632/is-this-the-end-of-dark-matter">complicated</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/is-this-the-end-of-dark-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Fermi Catches Thunderstorms Hurling Antimatter into Space</title>
		<link>http://richastro.org/index.php/events/nasas-fermi-catches-thunderstorms-hurling-antimatter-into-space/</link>
		<comments>http://richastro.org/index.php/events/nasas-fermi-catches-thunderstorms-hurling-antimatter-into-space/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 01:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/events/nasas-fermi-catches-thunderstorms-hurling-antimatter-into-space/</guid>
		<description><![CDATA[Scientists using NASA&#8217;s Fermi Gamma-ray Space Telescope have detected beams of antimatter produced above thunderstorms on Earth, a phenomenon never seen before. Scientists think the antimatter particles were formed in a terrestrial gamma-ray flash (TGF), a brief burst produced inside thunderstorms and shown to be associated with lightning. It is estimated that about 500 TGFs [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists using NASA&#8217;s Fermi Gamma-ray Space Telescope have detected  beams of antimatter produced above <a href="http://www.nasa.gov/mission_pages/GLAST/news/fermi-thunderstorms.html">thunderstorms</a> on Earth, a phenomenon  never seen before.</p>
<p> Scientists think the antimatter particles were formed in a terrestrial  gamma-ray flash (TGF), a brief burst produced inside thunderstorms and  shown to be associated with lightning. It is estimated that about 500  TGFs occur daily worldwide, but most go undetected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/nasas-fermi-catches-thunderstorms-hurling-antimatter-into-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incredible double treat image</title>
		<link>http://richastro.org/index.php/events/incredible-double-treat-image/</link>
		<comments>http://richastro.org/index.php/events/incredible-double-treat-image/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/events/incredible-double-treat-image/</guid>
		<description><![CDATA[Image of the GIANT solar eclipse, with a special present included!]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/eTL0tb">Image</a> of the GIANT solar eclipse, with a special present included!</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/incredible-double-treat-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The LHC&#8211;what a great toy</title>
		<link>http://richastro.org/index.php/events/the-lhc-what-a-great-toy/</link>
		<comments>http://richastro.org/index.php/events/the-lhc-what-a-great-toy/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/speaker/the-lhc-what-a-great-toy/</guid>
		<description><![CDATA[The singularity is here&#8211;run http://ow.ly/37PC8 Scientists have said that these temperatures are actually 1 million times hotter than the surface of the sun. http://ow.ly/37PxO #astronomy]]></description>
			<content:encoded><![CDATA[<p>The singularity is here&#8211;run <a rel="nofollow" href="http://ow.ly/37PC8" target="_blank">http://ow.ly/37PC8</a></p>
<p>Scientists have said that these temperatures are actually 1 million times hotter than the surface of the sun. <a rel="nofollow" href="http://ow.ly/37PxO" target="_blank">http://ow.ly/37PxO</a> <a class="_quickSearchPopup hash" title="astronomy" href="http://hootsuite.com/dashboard#">#astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/the-lhc-what-a-great-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great night at City Point</title>
		<link>http://richastro.org/index.php/events/citypoint_201009/</link>
		<comments>http://richastro.org/index.php/events/citypoint_201009/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/index.php/speaker/citypoint_201009/</guid>
		<description><![CDATA[RAS had three telescopes at the latest skywatch for the Petersburg National Battlefield Park Service at City Point in Hopewell. And it&#8217;s a good thing we had as many scopes as we did, because we were surprised by a sizable group of scouts that had come for a rocket and astronomy activity earlier in the [...]]]></description>
			<content:encoded><![CDATA[<p>RAS had three telescopes at the latest skywatch for the Petersburg National Battlefield Park Service at City Point in Hopewell. And it&#8217;s a good thing we had as many scopes as we did, because we were surprised by a sizable group of scouts that had come for a rocket and astronomy activity earlier in the day. With parents, we probably had 100-125 viewers in attendance.</p>
<p><span id="more-1424"></span></p>
<p>It was a beautiful, clear night, with an almost full moon (technically gibbous), and we got lots of ooh&#8217;s and aah&#8217;s from the audience over the moon views. And one &#8220;it looks just like the pictures.&#8221; And it did.</p>
<p>Terry Barker, John Raymond, and Purnell Johnson furnished their telescopes. We also showed Albireo (double star), Jupiter, Venus and the Mizar-Alcor pair in the Big Dipper.</p>
<p>The temperature was perfect, and the peeps gave us lots of compliments. It was a great night for us, and for RAS.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/events/citypoint_201009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added share button to site</title>
		<link>http://richastro.org/index.php/blog/added-share-button/</link>
		<comments>http://richastro.org/index.php/blog/added-share-button/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://richastro.org/?p=1172</guid>
		<description><![CDATA[I just added a new link to our web page, in the rightmost column, under Categories. To use it, once you open an article for reading, just click on the Share button. This will take you to a page where you can select a social network to share it with.]]></description>
			<content:encoded><![CDATA[<p>I just added a new link to our web page, in the rightmost column, under Categories. To use it, once you open an article for reading, just click on the Share button. This will take you to a page where you can select a social network to share it with.</p>
]]></content:encoded>
			<wfw:commentRss>http://richastro.org/index.php/blog/added-share-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

